New Scion Vehicle Finance Rates
Print
Effective: June 12, 2008 |
|---|
| | | | | | | | | | | |
| NEW SCION VEHICLES ONLY |
| | | | | | | | | | | |
| | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | | |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | | |
| 60 | 5.64 | 6.09 | 7.09 | 8.95 | 12.20 | 13.45 | 15.70 | 17.10 | | |
| 66* | 5.79 | 6.19 | 7.19 | 9.05 | 12.30 | 13.80 | 15.90 | 17.20 | | |
| 72/75* | 5.94 | 6.59 | 7.89 | 9.75 | 13.00 | 14.45 | 16.70 | 18.10 | | |
| 84* | 6.69 | 7.64 | N/A | N/A | N/A | N/A | N/A | N/A | | |
| | | | | | | | | | | |
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only). Scion Solutions Gen-One rate determined by applicable Zone (New). Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only). |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY |
| | | | | | | | | | | |
| | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | | |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | | |
| 60 | 5.64 | 6.09 | 7.09 | 8.95 | 12.20 | 13.45 | 15.70 | 17.10 | | |
| 66* | 5.79 | 6.19 | 7.19 | 9.05 | 12.30 | 13.80 | 15.90 | 17.20 | | |
| 72/75* | 5.94 | 6.59 | 7.89 | 9.75 | 13.00 | 14.45 | 16.70 | 18.10 | | |
| 84* | 6.69 | 7.64 | N/A | N/A | N/A | N/A | N/A | N/A | | |
* Available on 1-3 year old Scion Certified vehicles ONLY. PROGRAMS Scion Solutions College Graduate Program customers are eligible for Zone 1 NEW car rate |
| NEW SCION VEHICLES Lease |
| | | | | | | | | | | |
| | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | | |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | | |
| 60 | 0.00265 | 0.00275 | 0.00320 | 0.00390 | 0.00440 | 0.00500 | 0.00540 | 0.00640 | | |
| Delivery and Handling Fee | $399.00 |
| Extended Mechanical Coverage For Your New Scion |
| Mechanical Advantage Care |
| Coverage Term | $100 Deductible | Zero Deductible |
| 4/50K | $898 | $1098 |
| 4/60k | $998 | $1198 |
| 5/70K | $1277 | $1477 |
| 5/80K | $1395 | $1595 |
| 6/80K | $1537 | $1737 |
| 6/90K | $1620 | $1820 |
| 6/100000 | $1818 | $2018 |
| 7/100K | $1898 | $2098 |
|
Guaranteed Auto Protection
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable).
So who pays the remainder? You do, unless you have Guaranteed Auto Protection (GAP).
GAP is designed to protect you from an unexpected financial obligation if your vehicle is declared a total loss from causes such as theft, accident, fire, or flood.
The GAP program will pay the difference between your vehicles market value and the balance on your finance or lease contract including up to $1,000 of your auto insurance deductible (if applicable) in most cases.
How GAP Works (for illustrative purposes only) |
| Finance or lease contract payoff amount |
$23,000 |
| Minus Total auto Insurance settlement |
-$20,000 |
| |
$3,000 |
| Plus auto insurance deductible |
$1,000 |
| Total out-of-pocket expense |
$4,000 |
| Minus GAP payment |
-$4,000 |
| Total owed to financial institution to pay off finance or lease contract |
$0 |
|
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. The price of your GAP coverage will be agreed upon by you and your dealer.
GAP Suggested Retail Price
|
| xA |
From $335 to $500 (Depending on the term of finance or lease contract) |
| xB |
From $335 to $500 (Depending on the term of finance or lease contract) |
| tC |
From $300 to $500 (Depending on the term of finance or lease contract) |
For GAP customer service, call 1-800-255-8713
Century Products Paint and Fabric
Protect Your Investment
Complete Fabric, and Vinyl Treatment
5 Year Limited Warranty
Only $398 Installed
Protect Your Investement
Complete Paint Treatment
5 Year Limited Warranty
Only $398 Installed