| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term |
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
| 60 | 3.24 | 3.79 | 4.99 | 7.70 | 12.70 | 14.20 | 16.70 | 17.60 |
| 66 | 3.39 | 3.89 | 5.44 | 7.80 | 12.80 | 14.55 | 16.90 | 17.70 |
| 72 | 3.54 | 4.59 | 5.79 | 8.50 | 13.50 | 15.20 | 17.70 | 18.60 |
| 75 | 4.04 | 5.14 | 6.30 | 8.50 | 13.50 | 15.20 | 17.70 | 18.60 |
| 84 | 5.29 | 6.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term |
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
| 60 | 3.24 | 3.79 | 4.99 | 7.70 | 12.70 | 14.20 | 16.70 | 17.60 |
| 66* | 3.39 | 3.89 | 5.44 | 7.80 | 12.80 | 14.55 | 16.90 | 17.70 |
| 72* | 3.54 | 4.59 | 5.79 | 8.50 | 13.50 | 15.20 | 17.70 | 18.60 |
| 75* | 4.04 | 5.14 | 6.30 | 8.50 | 13.50 | 15.20 | 17.70 | 18.60 |
| 84* | 5.29 | 6.39 | N/A | N/A | N/A | N/A | N/A | N/A |
| LEASE RATES SCION VEHICLES ONLY | |||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | ||
|
Max Term |
720+ |
719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
|
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) | ||
| MY12 Scion xD Model #6232/6233 |
36** |
0.00168 | 0.00168 | 0.00168 | 0.00168 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| MY12 Scion xB Model #6202/6203 |
36** |
0.00140 | 0.00140 | 0.00140 | 0.00140 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| MY12 Scion tC Model #6222/6223 |
36** |
0.00117 | 0.00117 |
0.00117 | 0.00117 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| MY11
Scion xD Model #6232/6233 |
36** |
0.00078 | 0.00078 | 0.00078 | 0.00078 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| MY11 Scion xB Model #6202/6203 |
36** |
0.00055 | 0.00055 | 0.00055 | 0.00055 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| MY11 Scion tC Model #6222/6223 |
36** |
0.00034 | 0.00034 | 0.00034 | 0.00034 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| LEASE RATES SCION VEHICLES ONLY | |||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | ||
|
Max Term |
720+ |
719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
|
(11) |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) | ||
| MY12 Scion All Vehicles |
60 |
0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| MY11 Scion All Vehicles |
37 - 60 |
0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| Scion Certified Pre-Owned | 60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 |
| New Vehicle Protection Plans | ||
| Platinum Protection | 7 Year - 70,000 Miles | $1327.00 |
| Platinum Protection | 6 Year - 100,000 Miles | $1598.00 |
| Platinum Protection | 6 Year - 70,000 Miles | $1292.00 |
| Platinum Protection | 5 Year - 60,000 Miles | $1159.00 |
| Platinum Protection | 4 Year - 60,000 Miles | $1130.00 |
| Platinum Protection | 3 Year - 50,000 Miles | $1967.00 |
| Gold Protection | 7 Year - 100,000 Miles | $1644.00 |
| Gold Protection | 7 Year - 70,000 Miles | $1298.00 |
| Gold Protection | 6 Year - 100,000 Miles | $1222.00 |
| Gold Protection | 6 Year - 70,000 Miles | $1211.00 |
| Gold Protection | 5 Year - 100,000 Miles | $1463.00 |
| Gold Protection | 5 Year - 80,000 Miles | $1069.00 |
| Gold Protection | 5 Year - 60,000 Miles | $959.00 |
| Gold Protection | 3 Year - 80,000 Miles | $942.00 |
5115 New Car Drive
Colorado Springs, CO 80923