| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 5.74 | 6.34 | 7.50 | 9.45 | 12.70 | 14.20 | 16.70 | 18.10 |
| 66 | 5.89 | 6.44 | 7.75 | 9.55 | 12.80 | 14.55 | 16.90 | 18.20 |
| 72 | 6.04 | 7.14 | 8.20 | 10.25 | 13.50 | 15.20 | 17.70 | 19.10 |
| 75 | 6.04 | 7.14 | 8.20 | 10.25 | 13.50 | 15.20 | 17.70 | 19.10 |
| 84 | 6.79 | 7.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 5.74 | 6.34 | 7.50 | 9.45 | 12.70 | 14.20 | 16.70 | 18.10 |
| 66* | 5.89 | 6.44 | 7.75 | 9.55 | 12.80 | 14.55 | 16.90 | 18.20 |
| 72* | 6.04 | 7.14 | 8.20 | 10.25 | 13.50 | 15.20 | 17.70 | 19.10 |
| 75* | 6.04 | 7.14 | 8.20 | 10.25 | 13.50 | 15.20 | 17.70 | 19.10 |
| 84* | 6.79 | 7.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| LEASE RATES SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| New Scion Vehicles 60 | .00295 | .00305 | .00350 | .00420 | .00470 | .00550 | .00610 | .00730 |
| Certified Pre-owned Scion Vehicles 60 | .00295 | .00305 | .00350 | .00420 | .00470 | .00550 | .00610 | .00730 |
| Platinum Protection | 7 Year - 75,000 Miles | Please Call |
| Platinum Protection | 6 Year - 100,000 Miles | Please Call |
| Platinum Protection | 6 Year - 75,000 Miles | Please Call |
| Platinum Protection | 5 Year - 60,000 Miles | Please Call |
| Platinum Protection | 4 Year - 65,000 Miles | Please Call |
| Platinum Protection | 3 Year - 50,000 Miles | Please Call |
| Gold Protection | 7 Year - 100,000 Miles | Please Call |
| Gold Protection | 7 Year - 75,000 Miles | Please Call |
| Gold Protection | 6 Year - 100,000 Miles | Please Call |
| Gold Protection | 6 Year - 75,000 Miles | Please Call |
| Gold Protection | 5 Year - 100,000 Miles | Please Call |
| Gold Protection | 5 Year - 80,000 Miles | Please Call |
| Gold Protection | 5 Year - 60,000 Miles | Please Call |
| Gold Protection | 3 Year - 80,000 Miles | Please Call |
| EPP | Please Call |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
5115 New Car Drive
Colorado Springs, CO 80923